
63(31)
$0.79-92%Bridge Constructor (2012)
Compare Bridge Constructor key Prices. Buy from $0.79 at Steam for PlayStation 4, Linux, Windows Phone.
Details
Release Date
May 23, 2012
Type
Main Game
Developer
ClockStone Studios
Publisher
Headup Games
Platforms
PlayStation 4LinuxWindows PhoneAndroidPC (Microsoft Windows)iOSMacPlayStation VitaXbox One
Game Modes
Single player
Languages
EnglishFrenchItalianDutchKoreanChinese (Simplified)GermanSpanish (Spain)Portuguese (Portugal)RussianTurkishJapanese+1 more
Genres
PuzzleSimulatorStrategyIndie
Themes
Educational
Player Perspectives
Side view
Also known as
Bridge Constructor FREEBridgeConstructor.exe
Age Ratings
PEGI3
ACBG
ESRBE• Mild Fantasy Violence
USK0
About
Bridge Constructor put you into the role of an engineer in bridge building. In numerous different levels you'll design and create bridges over deep valleys, dangerous canyons, city streets and raging rivers. Once satisfied with your creation, send the trucks and cars to cross the bridge.
Reviews
Where to Buy
| Store | Price | Regular | Discount | Voucher | Link |
|---|---|---|---|---|---|
| Steam | $0.79 | $9.99 | -92% | - | Visit store |
| Fanatical | $0.99 | $9.99 | -90% | - | Visit store |
| GOG | $0.99 | $9.99 | -90% | - | Visit store |
| Humble Store | $0.99 | $9.99 | -90% | - | Visit store |
| WinGameStore | $1.19 | $9.99 | -88% | - | Visit store |
| Microsoft Store | $2.99 | $2.99 | - | - | Visit store |
| GreenManGaming | $8.49 | $9.99 | -15% | FEB15 | Visit store |
| GamesPlanet UK | $8.56 | $9.51 | -10% | - | Visit store |
| GamesPlanet US | $8.89 | $9.99 | -11% | - | Visit store |
| GamersGate | $8.99 | $9.99 | -10% | ITAD | Visit store |
| GamesPlanet DE | $9.48 | $10.66 | -11% | - | Visit store |
| GamesPlanet FR | $9.48 | $10.66 | -11% | - | Visit store |
| AllYouPlay | $9.99 | $9.99 | - | - | Visit store |
| Dreamgame | $9.99 | $9.99 | - | - | Visit store |
| Epic Game Store | $9.99 | $9.99 | - | - | Visit store |
| IndieGala Store | $9.99 | $9.99 | - | - | Visit store |
Official links
Screenshots











