
LEGO Batman 2: DC Super Heroes (2012)
Compare LEGO Batman 2: DC Super Heroes key Prices. Buy from $3.39 at Fanatical for Nintendo 3DS, Android, iOS.
Details
Release Date
June 19, 2012
Type
Port
Developer
TT Fusion
Publisher
Warner Bros. Interactive Entertainment
Platforms
Game Modes
Single player
Genres
Themes
Player Perspectives
Franchise
About
The handheld versions of LEGO Batman 2: DC Super Heroes (the sequel to LEGO Batman: The Videogame) retain the same storyline as their home console cousins, in which Batman and Robin must team up with characters from the DC Universe (including Superman, Green Lantern, The Flash and Wonder Woman among others) to save Gotham City from the newly-formed alliance of The Joker and Lex Luthor. These versions include 14 levels in which players must help the Dynamic Duo (along with the Justice League in later stages) collect studs, defeat enemies and interact with numerous objects in an open-world environment akin to the home console editions. After completing the main storyline, there are additional missions to carry out with the Justice League to unlock 5 extra characters within the Batcomputer. Minikit pieces collected will unlock a new character (one for each), Red Bricks unlock abilities in the Extras menu and Sound Bites (introduced in this game and consist of blue musical notes) contain mini-vocal dialogue from certain characters. The Touch Screen for 3DS and DS consoles is utilised to select characters, choose the character's current abilities and to choose a character to play as at anytime (only used for Free Play), while the action takes place on the Top Screen. In contrast, all the action takes place on the PS Vita's single screen. The handheld versions also save current level progress made and can be accessed at any time from the Load Game screen.
Reviews
Where to Buy
| Store | Price | Regular | Discount | Voucher | Link |
|---|---|---|---|---|---|
| Fanatical | $3.39 | $19.99 | -83% | - | Visit store |
| Epic Game Store | $3.99 | $19.99 | -80% | - | Visit store |
| GOG | $3.99 | $19.99 | -80% | - | Visit store |
| Humble Store | $3.99 | $19.99 | -80% | - | Visit store |
| GameBillet | $16.57 | $19.99 | -17% | - | Visit store |
| 2game | $16.79 | $19.99 | -16% | - | Visit store |
| Gamesload | $16.99 | $19.99 | -15% | - | Visit store |
| GreenManGaming | $16.99 | $19.99 | -15% | FEB15 | Visit store |
| GamersGate | $17.99 | $19.99 | -10% | ITAD | Visit store |
| GamesPlanet US | $17.99 | $19.99 | -10% | - | Visit store |
| GamesPlanet UK | $18.47 | $20.53 | -10% | - | Visit store |
| WinGameStore | $18.99 | $19.99 | -5% | PCGAMES5OFF | Visit store |
| JoyBuggy | $19.39 | $19.99 | -3% | - | Visit store |
| AllYouPlay | $19.99 | $19.99 | - | - | Visit store |
| IndieGala Store | $19.99 | $19.99 | - | - | Visit store |
| Newegg | $19.99 | $19.99 | - | - | Visit store |
| Noctre | $19.99 | $19.99 | - | - | Visit store |
| Steam | $19.99 | $19.99 | - | - | Visit store |
| GamesPlanet DE | $21.43 | $23.82 | -10% | - | Visit store |
| GamesPlanet FR | $21.43 | $23.82 | -10% | - | Visit store |
Official links
Screenshots










