
91(30)
$9.04-78%Resident Evil 7: Biohazard - Gold Edition (2017)
Best Deals for Resident Evil 7: Biohazard - Gold Edition
Compare Resident Evil 7: Biohazard - Gold Edition key Prices. Buy from $9.04 at GamersGate for Google Stadia, Xbox Series X|S, PlayStation 4.
Details
Release Date
Type
Bundle
Developer
Capcom
Publisher
Capcom
Platforms
- Google Stadia
- Xbox Series X|S
- PlayStation 4
- Nintendo Switch 2
- PC (Microsoft Windows)
- PlayStation 5
- Xbox One
Game Modes
Single player
Languages
- Japanese
Genres
- Shooter
- Adventure
Themes
- Action
- Horror
- Survival
Franchise
- Resident Evil
Age Ratings
- CLASS_IND16
- ACBR 18+
- ESRBM• Blood and Gore · Strong Language · Intense Violence
- GRAC19+• Language · Alcohol, Tobacco, Drug · Violence +1 more
- USK18
- CEROD• Crime · Languages and others · Horror +1 more
- PEGI18• Violence · Bad Language
About
Set in modern day rural America and taking place after the dramatic events of Resident Evil 6, players experience the terror directly from the first person perspective. Resident Evil 7 embodies the series' signature gameplay elements of exploration and tense atmosphere that first coined "survival horror" some twenty years ago; meanwhile, a complete refresh of gameplay systems simultaneously propels the survival horror experience to the next level. The Gold Edition contains the full game plus DLC: the Banned Footage Vol. 1 and 2, and the End of Zoe epilogue episode.
Reviews
Where to Buy
| Store | Price | Regular | Discount | Voucher | Link |
|---|---|---|---|---|---|
| GamersGate | $9.04 | $40.18 | -78% | ITAD | Visit store |
| Humble Store | $10.04 | $40.19 | -75% | - | Visit store |
| IndieGala Store | $10.04 | $40.18 | -75% | - | Visit store |
| Steam | $10.04 | $40.18 | -75% | - | Visit store |
| Gamer Thor | $33.27 | $40.18 | -17% | GT10 | Visit store |
| GameBillet | $33.32 | $40.18 | -17% | - | Visit store |
| DLGamer | $35.36 | $40.18 | -12% | - | Visit store |
| GamesPlanet US | $35.99 | $40.18 | -10% | - | Visit store |
| Fanatical | $36.16 | $40.18 | -10% | - | Visit store |
| 2game | $36.56 | $40.18 | -9% | - | Visit store |
| PlanetPlay | $38.17 | $40.18 | -5% | NOTFORPROFIT | Visit store |
| WinGameStore | $38.18 | $40.19 | -5% | PCGAMES5OFF | Visit store |
| JoyBuggy | $39.78 | $40.18 | -1% | - | Visit store |
| Microsoft Store | $39.99 | $39.99 | - | - | Visit store |
| GreenManGaming | $40.18 | $40.18 | - | - | Visit store |
| Newegg | $40.19 | $40.19 | - | - | Visit store |
| Gamesload | $50.38 | $50.38 | - | - | Visit store |
Screenshots










